gregorg_reports www2.g18.pair.com

Summary Period: May 2025
Generated 01-Jun-2025 00:27 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 219
Total Files 15
Total Pages 204
Total Visits 27
Total KBytes 128
Total Unique Sites 32
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 4 52
Hits per Day 109 130
Files per Day 7 8
Pages per Day 102 123
Sites per Day 16 22
Visits per Day 13 16
KBytes per Day 64 78
Hits by Response Code
Code 200 - OK 6.85% 15
Code 500 - Internal Server Error 93.15% 204

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
30 130 59.36% 8 53.33% 123 60.29% 16 59.26% 22 68.75% 78 61.08%
31 89 40.64% 7 46.67% 81 39.71% 11 40.74% 13 40.62% 50 38.92%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 14 6.39% 6 4.42% /
2 1 0.46% 0 0.33% /icons/blank.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 14 6.39% 6 4.42% /
2 1 0.46% 0 0.33% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 6.39% 10 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 42 19.18% 0 0.00% 29 22.75% 1 3.70% 52.178.180.32
2 40 18.26% 4 26.67% 6 4.62% 4 14.81% 66.173.243.35.bc.googleusercontent.com
3 30 13.70% 0 0.00% 21 16.25% 1 3.70% 52.178.220.141
4 28 12.79% 0 0.00% 19 15.16% 1 3.70% 52.164.121.49
5 26 11.87% 0 0.00% 18 14.08% 1 3.70% 52.164.202.119
6 19 8.68% 0 0.00% 13 10.29% 1 3.70% 52.178.143.36
7 3 1.37% 1 6.67% 2 1.51% 1 3.70% 159.65.43.233
8 3 1.37% 0 0.00% 2 1.62% 0 0.00% msnbot-40-77-167-101.search.msn.com
9 2 0.91% 0 0.00% 1 1.08% 1 3.70% 111.68.4.98
10 2 0.91% 0 0.00% 1 1.08% 1 3.70% crawl-66-249-69-166.googlebot.com
11 2 0.91% 2 13.33% 1 0.71% 1 3.70% ec2-3-250-237-37.eu-west-1.compute.amazonaws.com
12 2 0.91% 2 13.33% 1 0.85% 2 7.41% rate-limited-proxy-66-249-87-71.google.com
13 1 0.46% 0 0.00% 1 0.54% 0 0.00% 103.194.185.114
14 1 0.46% 0 0.00% 1 0.54% 0 0.00% 103.231.172.170
15 1 0.46% 0 0.00% 1 0.54% 0 0.00% 103.24.219.199
16 1 0.46% 0 0.00% 1 0.54% 1 3.70% 119.42.144.114
17 1 0.46% 0 0.00% 1 0.54% 1 3.70% 119.42.149.114
18 1 0.46% 1 6.67% 0 0.38% 1 3.70% 178.22.126.103
19 1 0.46% 0 0.00% 1 0.54% 0 0.00% 181.214.166.165
20 1 0.46% 0 0.00% 1 0.54% 1 3.70% 195.20.18.145
21 1 0.46% 1 6.67% 1 0.40% 1 3.70% 195.82.146.212
22 1 0.46% 0 0.00% 1 0.54% 0 0.00% 27.124.30.117
23 1 0.46% 0 0.00% 1 0.54% 1 3.70% 62.127.102.138
24 1 0.46% 0 0.00% 1 0.54% 0 0.00% 84.239.43.148
25 1 0.46% 1 6.67% 1 0.43% 1 3.70% 90-224-35-157-no600.tbcn.telia.com
26 1 0.46% 1 6.67% 1 0.43% 1 3.70% c-213-112-71-93.bbcust.telenor.se
27 1 0.46% 0 0.00% 1 0.54% 1 3.70% crawl-66-249-69-168.googlebot.com
28 1 0.46% 0 0.00% 1 0.54% 0 0.00% crawl-66-249-77-45.googlebot.com
29 1 0.46% 0 0.00% 1 0.54% 0 0.00% h-109-228-157-198.na.cust.bahnhof.se
30 1 0.46% 1 6.67% 0 0.38% 1 3.70% msnbot-40-77-167-68.search.msn.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 19.18% 0 0.00% 29 22.75% 1 3.70% 52.178.180.32
2 30 13.70% 0 0.00% 21 16.25% 1 3.70% 52.178.220.141
3 28 12.79% 0 0.00% 19 15.16% 1 3.70% 52.164.121.49
4 26 11.87% 0 0.00% 18 14.08% 1 3.70% 52.164.202.119
5 19 8.68% 0 0.00% 13 10.29% 1 3.70% 52.178.143.36
6 40 18.26% 4 26.67% 6 4.62% 4 14.81% 66.173.243.35.bc.googleusercontent.com
7 3 1.37% 0 0.00% 2 1.62% 0 0.00% msnbot-40-77-167-101.search.msn.com
8 3 1.37% 1 6.67% 2 1.51% 1 3.70% 159.65.43.233
9 2 0.91% 0 0.00% 1 1.08% 1 3.70% 111.68.4.98
10 2 0.91% 0 0.00% 1 1.08% 1 3.70% crawl-66-249-69-166.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 217 99.09% - (Direct Request)
2 2 0.91% http://cottam.se/

Top 15 of 17 Total User Agents
# Hits User Agent
1 40 18.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 8 3.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
3 4 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 3 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 2 0.91% ALittle Client
7 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 2 0.91% Mozilla/5.0 (compatible; Google-Test;)
9 1 0.46% Googlebot-Image/1.0
10 1 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
11 1 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 1 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 1 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 1 0.46% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36
15 1 0.46% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 163 74.43% 4 26.67% 112 87.70% Unresolved/Unknown
2 53 24.20% 10 66.67% 14 10.79% Commercial (com)
3 2 0.91% 1 6.67% 1 0.97% Sweden
4 1 0.46% 0 0.00% 1 0.54% Network (net)


Generated by Webalizer Version 2.23